| SL # 110 | ||||||||||||||
| STYLE | 319/1177 | |||||||||||||
| BUYER | GEORGE | |||||||||||||
| ITEM | BOY'S L/SLV CVC FLEECE R/N SCHOOLWEAR | |||||||||||||
| CONTENT | 100% COTTON | |||||||||||||
| PRICE | 135TK/PCS | |||||||||||||
| COLOUR | SIZE | TOTAL | ||||||||||||
| 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | ||
| NAVY | 61 | 48 | 126 | 157 | 41 | 237 | 58 | 98 | 152 | 198 | 116 | 88 | 97 | 1477 |
| RED | 183 | 143 | 111 | 72 | 49 | 56 | 36 | 29 | 34 | 1 | 0 | 0 | 0 | 714 |
| BLACK | 14 | 9 | 15 | 5 | 47 | 11 | 9 | 11 | 21 | 15 | 13 | 9 | 39 | 218 |
| MARUN | 2 | 0 | 3 | 5 | 3 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 27 |
| BROWN | 167 | 312 | 301 | 135 | 156 | 192 | 207 | 78 | 80 | 43 | 14 | 0 | 0 | 1685 |
| PURPLE | 6 | 3 | 14 | 17 | 2 | 7 | 6 | 15 | 3 | 4 | 2 | 0 | 0 | 79 |
| G.TOTAL | 433 | 515 | 570 | 391 | 298 | 509 | 318 | 234 | 293 | 261 | 145 | 97 | 136 | 4200 |
| CARTON | 79 | CTN | ||||||||||||
GEORGE BOY'S CVC FLEECE SCHOOLWEAR
Info Post

0 comments:
Post a Comment